STRATEGY ONE:
We will increase membership in OIAAA by 4% per year over the next five years.
[custom_table style=”1″]
Result: | Timeline: |
---|---|
1. Assign the position of Annually of “Membership Director” within Executive Committee. | Annually |
2. Revise the Membership application and the Conference registration. | 2012-2013 |
3. Utilize regularly-scheduled surveys to determine Membership needs. |
2012-2013 |
4. Develop an online membership registration process | 2014-2015 |
[/custom_table]
STRATEGY TWO:
We will promote professional development opportunities for our membership.
[custom_table style=”1″]
Result: | Timeline: |
---|---|
1. Select a state coordinator for Leadership Training Institute. | (Comp. 4/2012) |
2. Promote LTI and its benefit to our membership. | 2012-2014 |
3. Survey membership to determine the Professional Development needs and wants along with delivery methods. | 2012-2013 |
4. Explore Professional Development opportunities with allied professional associations and colleges/universities. | 2013-2014 |
[/custom_table]
STRATEGY THREE:
We will identify, develop and implement methods to enhance communication with our membership.
[custom_table style=”1″]
Result: | Timeline: |
---|---|
1. – Improve the OIAAA website to be more informative an user-friendly | 2012-2013 |
2. Utilize surveys to glean feedback and solicit responses from our members. | 2012-2013 |
3. Transition to an electronic newsletter to convey articles, updates and District and State information. | 2012-2013 |
4. Establish a “Resource Center” (like an “Ask the Expert” directory) for OIAAAmembers. Work with District Reps in development. | 2012-13 |
5. Restructure State workshops and conferences based upon survey feedback. | 2012-14 |
[/custom_table]
STRATEGY FOUR:
We will explore, develop and implement new technological methods to enhance communication with our membership.
[custom_table style=”1″]
Result: | Timeline: |
---|---|
1. Explore benefits of new or existing technology applications:
|
2012-2013 |
2. Continuous upgrades of of e-mail and phone data bases:
|
2012-2013 |
3. Utilize technology as a revenue source for the OIAAA. | 2012-2013 |
[/custom_table]
STRATEGY FIVE:
We will enhance the visibility and perception of our organization.
[custom_table style=”1″]
Result: | Timeline: |
---|---|
1. Hire and deploy the position of OIAAA Executive Director. | (Comp. 5/2012) |
2. Develop strong relationships with related administrative organizations (OHSAA, OASSA, BASA, OSBA, NIAAA) | 2011-2016 |
3. Attendance and engagement at District association meetings by either the OIAAA Executive Director and/or the sitting OIAAA President. | 2011-2016 |
4. Annually disseminate the OIAAA and related “education-based athletics” information to Ohio principals and superintendents (via OIAAA officers and/or Executive Director). | 2012-2016 |
[/custom_table]